DIGIFEST 2021 FINAL RESULTS


CHECKLOG
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1EN30UKR137216 7486013 004 880121128 557557 070 635*
2US5EEK813 291679 746813 291679 746
3UR7QM46 622426 48846 622426 488
4UI4F34 337313 01134 337313 011
5UT4ULP1903190319031903

MULTI-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3BFW520980 8608886 315 680506944 1998580 256 915TI-5000*
2YU7AOP298503 5997035 251 930283391 8056525 467 325CW Trinket*

SINGLE-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3FSR6961 545 063111171 501 9936841 498 168107160 303 976Stick-230*
2N6AR1661 198 5006476 704 0001531 145 0765562 979 180CW Trinket*
3PB7Z309631 7638754 963 381299595 6357947 055 165*
4UX1UA235479 9328239 354 424230459 1307936 271 270*
5F5OAM205413 9967731 877 692194377 4797227 178 488*
6EO50FF139230 7527417 075 648126201 9636813 733 484*
7K1VW60321 076268 347 97657283 971246 815 304
8S53X66141 672496 941 92862130 452466 000 792
9CP6UA43430 262135 593 40642417 918125 015 016
10VU2GRM61267 642205 352 84053211 881173 601 977
11JA2HYD25197 699163 163 18424190 066163 041 056
12ES1BH2232 67716522 8322131 78715476 805
13UT3UV1837 91716606 6721319 81213257 556

SINGLE-OP ALL HIGH 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UA6CE273716 8938560 935 905267679 2378255 697 434TI-5000*
2UY2IF320540 1326032 407 920315531 2326031 873 920CW Trinket*
3RA3GZ203394 9197529 618 925199361 2567226 010 432*
4DH6BH208351 1415318 610 473200337 9994816 223 952*
5RK3DXW113228 2956013 697 700112212 3645912 529 476*
6RA3NC3856 675241 360 2003856 675241 360 200
7R4CI3444 63518803 4302833 94415509 160

SINGLE-OP ALL LOW 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1LZ5Y6341 029 2589799 838 026586852 4768673 312 936AA-55-Zoom*
2DL3SYA558750 9008765 328 300550739 8768663 629 336CW Trinket*
3RT9S202550 5858446 249 140199541 1288445 454 752*
4RA3Y328583 6578851 361 816313513 8378543 676 145*
5UY5VA351575 1558850 613 640332502 5588643 219 988*
6S57AM353542 7189249 930 056343487 8698742 444 603*
7UT2UM298480 5399043 248 510288454 5548639 091 644*
8I2XLF256497 2127235 799 264248459 0446931 674 036*
9LZ3QE264465 6038238 179 446253369 4527828 817 256*
10UR5TL343392 5517830 618 978338372 0887427 534 512*
11SQ9CXC289351 3447024 594 080272312 9416821 279 988*
12OS2AD218397 7016124 259 761206339 4875719 350 759*
13OS6AT235335 2476120 450 067226321 3265818 636 908*
14UR5IHD227278 6206518 110 300216243 7446215 112 128*
15US7KC199232 9407317 004 620194206 7366914 264 784*
16PB0ACU104267 5715815 519 118101234 7115613 143 816*
17HB9HQX139260 0025113 260 102136228 4424911 193 658*
18PZ5RA45351 7973913 720 08341314 7113511 014 885
19PG1R123215 1305812 477 540118193 1995510 625 945*
20PD0ME106182 6025810 590 916100169 758559 336 690*
21UR5EPV144154 734599 129 306141151 422568 479 632*
22OH6BA118228 1195111 634 069109183 772468 453 512*
23UT0CK146173 334508 666 700144170 887498 373 463*
24RA6LIS97164 958508 247 90095161 951497 935 599
25UR3QGJ121210 717459 482 265117176 607447 770 708*
26DL9PN114209 742459 438 390108174 712437 512 616*
272E0INN119242 404419 938 564114193 361387 347 718*
28OM3TNA124136 376527 091 552123135 311527 036 172*
29PA0ALG105186 971438 039 753100166 892416 842 572*
30R7MT96139 107517 094 45794135 277506 763 850
31PA2JCB102183 814539 742 14295128 600526 687 200
32PA4GDR83149 960497 348 04082134 368486 449 664
33SE4E74148 218527 707 33671124 469496 098 981
34LB6VI60125 156384 755 92855101 859353 565 065
35SP6SOZ115116 910354 091 850111105 216313 261 696*
36IN3OWY102120 347333 971 4519888 444322 830 208
37GM0TKB61120 621374 462 9775186 685302 600 550
38AI4WW34208 102112 289 12233200 719112 207 909
39EA3CFV5285 484231 966 1325182 705221 819 510
40SP9WZO4551 222361 843 9924247 740341 623 160
41R4WT2656 547251 413 6752656 547251 413 675
42DL9FB3758 819251 470 4753554 621231 256 283
43UA0LKD36132 62881 061 02436132 62881 061 024
44PA3BXR2951 945201 038 9002951 945201 038 900
45RA3V4349 273261 281 0984044 444231 022 212
46TA2E3848 257211 013 3973443 98820879 760
47S57ZT3129 80227804 6543129 80227804 654
48R3PV3555 520231 276 9603235 86520717 300
49IZ5IOM3363 829241 531 8962536 69819697 262
50RN1AO2028 88717491 0792028 88717491 079
51IK4XQT2327 75213360 7762226 33412316 008
52DG2BPW1213 383793 6811213 383793 681
53IK2AUK411 848447 392411 848447 392

SINGLE-OP ALL LOW 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT5EPP358517 8197136 765 149348437 1576930 163 833TI-3000*
2RC5Z263443 8348738 613 558251362 2997928 621 621CW Trinket*
3RA9AEA195501 5364824 073 728186480 8514421 157 444*
42E0BPP134290 4514914 232 099133276 7824813 285 536*
5UR5WCQ206235 9835512 979 065202230 8885412 467 952*
6UA6AVA161215 0925110 969 692158190 144489 126 912*
7US7UA125178 790539 475 870112159 713477 506 511*
8UR5CN176187 296417 679 136172182 097417 465 977*
9UT5UML172160 995457 244 775169157 942446 949 448*
10F6GCI99150 199487 209 55297146 517466 739 782
11UY5TE167133 993445 895 692164131 911435 672 173*
12SV2/SV7CUD104124 512435 354 016102122 557425 147 394*
13DM2BPG97116 869475 492 84390107 565475 055 555
14SP6EIY127137 449334 535 817124133 697324 278 304*
15UR3QTN11186 016373 182 59211186 016373 182 592*
16RX3VF6486 489302 594 6706486 489302 594 670
17UX1CN6775 451352 640 7856574 568342 535 312
18R7RIB7192 631232 130 5136976 919221 692 218
19IK2SBB4868 465352 396 2754549 762331 642 146
20UT5UHX5674 481261 936 5065458 431251 460 775
21OS7ET2546 50921976 6892343 79719832 143
22TA4RC3050 61617860 4722949 30316788 848
23IK2IKW2931 67822696 9162728 85221605 892
24PA3DBS2140 24017684 0801936 16716578 672
25UA0JFD2571 8268574 6082571 8268574 608
26PA0CMF2538 31714536 4382538 31714536 438
27VU2DED1436 5245182 6201436 5245182 620
28UA0JGI1728 9516173 7061315 553462 212

SINGLE-OP ALL QRP 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1RT6DI450820 3369577 931 920439748 4679268 858 964TI-3000*
2UR5XMM287370 8897628 187 564278333 5257424 680 850CW Trinket*
3PE2K173309 6365416 720 344160266 2054712 511 635*
4PC2F5184 972282 379 2164980 707262 098 382
5YO4AAC2825 52117433 8572825 52117433 857

SINGLE-OP ALL QRP 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR4IRR209508 9705729 011 290196368 4995419 898 946TI-3000*
2RQ7R208290 5617120 629 831201242 3956816 482 860CW Trinket*
3SP4NKJ144172 324467 926 904135162 971467 496 666*
4UT0RM72125 821506 291 0506993 121484 469 808
5R4FCJ5586 439292 506 7315076 217272 057 859
6YL21ICE4652 730301 581 9004652 730301 581 900
7R3IBT3340 582271 095 7143138 39625959 900

SINGLE-OP SINGLE-BAND 15M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1PY2QT764 8447453 908764 8447453 908CW Trinket

SINGLE-OP SINGLE-BAND 15M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1VU2IBI1998 0758784 6001998 0758784 600CW Trinket
2UR1YDD2830 25212363 0242830 25212363 024

SINGLE-OP SINGLE-BAND 20M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UA1AOS213475 8075425 693 578204387 3185320 527 854CW Trinket*
2HA3FFR198342 4635418 493 002191327 0185016 350 900*
3RU3OZ130331 3354113 584 735128325 8343912 707 526*
4M5P44104 822333 459 1264389 218322 854 976
5PA3DUU2751 406231 182 3382751 406231 182 338

SINGLE-OP SINGLE-BAND 20M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1US0MM101215 1135411 616 10299198 6845210 331 568CW Trinket
2JH7RTQ45353 173269 182 49841320 173227 043 806
3IZ4DZD70155 273314 813 46369153 578304 607 340
4DM7CW101149 571274 038 417100148 379263 857 854*
57N2UQC21136 770172 325 09020133 822162 141 152

SINGLE-OP SINGLE-BAND 40M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1US6CQ174229 5396615 149 574171212 5596413 603 776CW Trinket*
2UR5EPM5380 993302 429 7904962 856291 822 824
3IK2EBP3634 12418614 2323533 41118601 398
4DM5WH52 38749 54841 59734 791

SINGLE-OP SINGLE-MODE MK 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1R7RBE2941 87522921 2502941 87522921 250CW Trinket
2G4SJX2031 12916498 0641924 97915374 685

SINGLE-OP SINGLE-MODE PK 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1HG3FMZ209318 0178426 713 428196259 4537920 496 787CW Trinket*
2R3KCW126198 3976412 697 408120194 1976011 651 820*

SINGLE-OP SINGLE-MODE PK 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UA6BJY108188 3366111 488 496102170 118579 696 726CW Trinket*
2SP7SEW120146 458598 641 022113131 765577 510 605*
3R7CT75114 990445 059 56072109 570434 711 510

SINGLE-OP SINGLE-MODE RY 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1N8OO124896 3587668 123 208104782 1516248 493 362CW Trinket*
2OZ11A243477 61510650 627 190225445 5729944 111 628*
3UW1M212415 9578836 604 216203353 9608630 440 560*
4UX1VT176275 4018322 858 283162217 8107716 771 370*
5EW6DM154233 5557016 348 850145208 0526513 523 380*
6NA3M52304 8973510 671 39549288 910339 534 030
7JR4VEV21154 230203 084 60016115 296161 844 736
8DJ3GE2643 97921923 5592643 97921923 559
9N9NA17111 288161 780 6081374 51612894 192
10SV5/DL3DRN1935 15416562 4641833 48316535 728
11EA3AKA1842 00715630 1051637 51113487 643
12ES3BH2132 51316520 2082030 46715457 005
13SN5WD54 575522 87543 892415 568
14K9CW33 65027 30033 65027 300
15EA3HCJ11 91311 91311 91311 913

SINGLE-OP SINGLE-MODE RY 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IT9VCE95183 8255910 845 67591178 0695910 506 071CW Trinket
2UR7EC107175 1786110 685 858104151 481598 937 379*
3UZ1WW7796 746565 417 7767290 790514 630 290
4DG0KS5593 235423 915 8705375 518413 096 238
5EW8G4367 272362 421 7924266 745352 336 075
6UT1AM4676 835342 612 3904460 208321 926 656