DIGIFEST 2019 FINAL RESULTS


CHECKLOG
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT4ULP/A5357 233181 030 1944750 47013656 110
2UT5ED2427 93616446 9761618 42811202 708
3AC2OC417 512117 512313 134113 134
4RV3DBK22 55125 1020000

MULTI-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3VVK6881 402 51081113 603 3105681 178 1516273 045 362TI-5000*
2RK3PWR144273 4837219 690 776105160 945447 081 580T-shirt*
3UV7U185215 1285812 477 424140135 558385 151 204*
4UT4UWJ4465 920191 252 4803856 22215843 330

SINGLE-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1PZ5RA2281 614 615122196 983 030106838 8604235 232 120TI-5000*
2PB7Z201388 3755922 914 125163318 7134514 342 085T-shirt*
3N6AR78536 0824222 515 44459466 8892712 606 003
4G0HDV104215 4945511 852 17082184 919448 136 436*
5RZ9A117262 7534411 561 13297222 035367 993 260*
6YO3GNF150230 542337 607 886142219 143286 136 004*
7UA6BJY117196 4346212 178 90884123 139435 294 977*
8RA3NC98163 795416 715 59577127 711293 703 619
9RU3OZ69117 034303 511 0205894 406232 171 338
10YO7MPI3234 7999313 1912625 8257180 775

SINGLE-OP ALL HIGH 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UX1UA244327 4686922 595 292209274 5165214 274 832TI-8*
2UY2IF271371 0176022 261 020229263 8494511 873 205T-shirt*
3YU7AOP226292 9295215 232 308196245 272409 810 880*
4LZ60KAA119160 377467 377 34289105 746333 489 618*
5UT3N290639 2976340 275 7119696 449272 604 123*
6R4CI6895 242302 857 2605776 864231 767 872
7EW8DX3232 42922713 4382725 86518465 570

SINGLE-OP ALL LOW 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3BFW5511 083 6417379 105 793456908 8815348 170 693TI-5000*
2UA6CE505894 27510795 687 425408652 8176542 433 105T-shirt*
3RT6DI404619 2688452 018 512348485 4816129 614 341*
4UY5UF235240 7235212 517 596195188 223387 152 474*
5ON5SV86178 822386 795 23674157 206304 716 180
6UR5IHD152174 374518 893 074125121 575384 619 850*
7A71AE59259 377348 818 81841186 684213 920 364
8RA6LIS105156 977589 104 6667687 494393 412 266*
9RA3LJ126149 278304 478 340115136 606243 278 544*
10UA3DLL99134 413385 107 69479110 231293 196 699
11RK6ART111136 046364 897 65698110 812283 102 736*
12OH6BA73142 878304 286 34052105 164222 313 608
13G3SNU61119 099303 572 9704898 145222 159 190
14SE6K6997 857414 012 1374972 696282 035 488
15RM6LD8884 800383 222 4006859 597271 609 119
16EA3HKA5092 684262 409 7843572 470191 376 930
17F4FDR3986 677171 473 5093077 575141 086 050
18PE1CPJ3657 150221 257 3002846 89617797 232
19UC5D2747 898221 053 7562239 42917670 293
20AI4WW33205 20451 026 02027182 4153547 245
21IK2SBB2340 03518720 6301528 60312343 236
22UA9XF1628 84114403 7741018 87210188 720
23IK4XQT814 983689 898511 295445 180

SINGLE-OP ALL LOW 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UY5VA203312 8057523 460 375160237 5445212 352 288TI-8*
2UR2Y272296 1166118 063 076231241 9074811 611 536T-shirt*
3UY5QQ214256 0605514 083 300187203 030459 136 350*
4UV7V180239 0675613 387 752153193 855448 529 620*
5UT2II199306 8245115 648 024158226 806357 938 210*
6DL3SYA168281 7254312 114 175140235 603337 774 899*
7F6GCI123251 1614210 548 762106226 162347 689 508*
8UR5CN185230 6705512 686 850145178 470417 317 270*
9UY5TE209196 259418 046 619198180 318346 130 812*
10PA7WW107188 222489 034 65688154 268375 707 916*
11ON2AD106201 547295 844 86395188 657254 716 425*
12RV6F130213 7195311 327 10785111 274313 449 494*
13R3BB102153 656487 375 48880105 871313 282 001*
14UT5UML153141 681354 958 835134123 919253 097 975*
15RQ7R88147 821385 617 19867117 881232 711 263
16UR8EQ76126 171354 415 98559103 243252 581 075
17UX0SX9094 925373 512 2257576 366292 214 614
18PA3DBS73143 263233 295 04961129 232162 067 712
19YB1AR28275 60892 480 47226268 58671 880 102
20UA6AVA100126 956354 443 4606888 876201 777 520*
21EN60KSR7068 623302 058 6906257 858241 388 592
22UT0CK5767 981231 563 5634953 84718969 246
23HF40STOK2831 99820639 9602327 48416439 744
24PA2VS2737 61613489 0082435 56011391 160
25RW0BT1457 2379515 1331043 4766260 856
26RA0AY628 068384 204523 505247 010
27W3AVP14 47214 47214 47214 472

SINGLE-OP ALL QRP 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1PE2K80133 372233 067 55675127 592202 551 840T-shirt
2OH2LU4265 732211 380 3723455 25715828 855
3N8URE617 172234 344617 172234 344

SINGLE-OP SINGLE-BAND 15M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR5FBM6253 86615807 9905950 11214701 568T-shirt
2UR1YDD2829 7485148 7402728 4915142 455

SINGLE-OP SINGLE-BAND 20M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1PD0SBX49102 663272 771 9014291 679211 925 259T-shirt
2DL1LU1320 4968163 9681018 067590 335
3RA7M1018 18610181 860712 003784 021
4KS0CW817 705588 525612 514337 542
5JA2GHP517 280586 400396232 886
6RA9XSL35 141315 42311 34311 343
7JE7HYK31 38034 14024782956

SINGLE-OP SINGLE-BAND 20M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT5EPP200342 9586221 263 396159274 2944311 794 642T-shirt*
27N2UQC24164 810162 636 96020132 802131 726 426
3RU4PH4187 331272 357 9372964 518201 290 360
4JG4QFG1593 94010939 4001052 5749473 166
5YO4AAC3541 37617703 3922932 84313426 959
6YO2KHK2530 04816480 7682326 83214375 648
7RW9XU1632 33513420 3551327 12611298 386
8R4FCJ1326 7699240 921919 5047136 528
9JO7KMB919 4087135 856811 133666 798
10UX1CL1216 4248131 392910 785553 925
11LZ2HT/P89 782658 69279 204546 020
12OH5EAB818 9417132 58758 567434 268
13UR3QTN19 56719 56719 56719 567

SINGLE-OP SINGLE-BAND 40M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1EU8F108103 826373 841 5628880 464272 172 528T-shirt*

SINGLE-OP SINGLE-BAND 80M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UV5QQ10066 010251 650 2509256 371211 183 791T-shirt*

SINGLE-OP SINGLE-MODE HE 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT3SO3230 46817517 9563129 12616466 016T-shirt

SINGLE-OP SINGLE-MODE OL 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR5XMM1111 989783 9231011 180667 080T-shirt

SINGLE-OP SINGLE-MODE PK 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1US2IF6776 318382 900 0846062 788342 134 792T-shirt
2UR4UGD2831 78420635 6802122 57314316 022

SINGLE-OP SINGLE-MODE PK 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR7CB7790 901393 545 1396065 824322 106 368T-shirt
2PA0JNH1226 6129239 5081023 2958186 360
3R4WT1221 22811233 5081015 8339142 497
4IK2EBP32 69338 07932 69338 079

SINGLE-OP SINGLE-MODE RY 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1HA6NL86109 222495 351 8786985 542403 421 680T-shirt
2UZ1WW120142 804517 283 0048396 601343 284 434*
3JG2REJ525 6555128 275416 954467 816

SINGLE-OP SINGLE-MODE RY 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1DJ3IW3552 516251 312 9002846 99920939 980T-shirt
2EW8G4444 568311 381 6083128 07122617 562
3US7UA3035 44723815 2812019 90617338 402
4YL2KF2127 13217461 2441620 47314286 622