DIGIFEST 2020 FINAL RESULTS


CHECKLOG
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1SP5UAF5457 174321 829 5685356 075311 738 325
2UR7QM3053 075261 379 9502950 282251 257 050
3UT4ULP/A3026 09423600 1623026 09423600 162
4R3IBT36 122318 36636 122318 366
5RV3DBK21 87223 74419631963
6LU6UAL11 07611 0760000

MULTI-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1YU7AOP274354 4628530 129 270273353 0698530 010 865TI-5000*
2UT4UWJ134182 1156612 019 590126142 949649 148 736T-shirt*

SINGLE-OP ALL HIGH 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3VVK8251 573 710126198 287 4608001 521 623126191 724 498Stick-230*
2UV5QQ724899 79910695 378 694720895 31510594 008 075T-shirt*
3PZ5RA1591 243 3476378 330 8611471 157 0035664 792 168*
4EW8DX460571 13712370 249 851451556 21711664 521 172*
5RT5C380503 7998542 822 915373492 9728340 916 676*
6UX1UA302474 3979444 593 318294452 1929040 697 280*
7OZ11A235393 4149938 947 986219364 8909333 934 770*
8G0HDV176342 3658729 785 755168316 4578426 582 388*
9RA3NC187347 7927726 779 984184344 2127525 815 900*
10UW1M127249 0256315 688 575125247 2336215 328 446*
11AI4WW71502 0612613 053 58668483 0002411 592 000
12IZ2ZQP72132 261526 877 57266118 730485 699 040
13PD5PET6074 064332 444 1125665 623312 034 313
14K2PAL19120 263161 924 20818112 689151 690 335
15R4CI3359 688221 313 1362939 24420784 880
16RZ6D2232 24219612 5982232 24219612 598
17UT5UHX2631 72322697 9062325 83619490 884

SINGLE-OP ALL HIGH 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1US2IR312546 5426334 432 146306536 1035931 630 077TI-3000*
2UY5VA255420 0508435 284 200248398 2507931 461 750T-shirt*
3RK3DXW112197 2956913 613 355107171 9116611 346 126*
4R7MT5378 614342 672 8765073 219322 343 008
5R0JD944 5834178 332944 5834178 332
6VA3TTB941 5645207 820838 4074153 628

SINGLE-OP ALL LOW 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1IN3BFW7951 339 791107143 357 6377801 311 646102133 787 892AA-55-Zoom*
2RT6DI499828 23610486 136 544492815 90710283 222 514T-shirt*
3DL3SYA454627 8379459 016 678448619 7569257 017 552*
4I2XLF297464 6248137 634 544288451 3488036 107 840*
5UR5TL381406 3859136 981 035375399 3799035 944 110*
6UT2EF342346 4698429 103 396336339 0428127 462 402*
7RA6LIS205331 2149832 458 972194290 4679327 013 431*
8US7KC243272 3319325 326 783236265 7909023 921 100*
9RV3ZN277317 8258226 061 650267305 9337823 862 774*
10SE6K203274 0658222 473 330199269 2618222 079 402*
11ON5SV163295 5848123 942 304159272 7317921 545 749*
12RK6ART243331 3526521 537 880240326 7636420 912 832*
13PG7V224306 2686519 907 420213287 3646117 529 204*
14UT2SW283306 7037121 775 913258240 0496415 363 136*
15S57X208231 4225713 191 054207229 9065713 104 642*
16UT3UKR128200 8557515 064 125116183 3907012 837 300*
17EA3HKA128241 5095613 524 504125233 9005412 630 600*
18Z36N131187 3036512 174 695130185 5396512 060 035*
19F6GCI155201 9216012 115 260149192 3595710 964 463*
20HB9AVK132204 4165611 447 296130199 4265410 769 004*
21EB3A127233 0755111 886 825118216 1124910 589 488*
22SP6JZP130171 5736410 980 672128169 9686210 538 016*
23PA0ALG130217 8094910 672 641122206 268459 282 060*
24PD2PKM108168 852569 455 712107163 945559 016 975*
25UR3QGJ122168 912579 627 984116159 606558 778 330*
26OH6BA104177 529539 409 03799168 201528 746 452*
27LZ1QZ112186 5215911 004 739106156 289558 595 895*
28RX3VF115165 828528 623 056109156 993507 849 650*
29PG1R101159 430507 971 50097153 961497 544 089*
30UR5EPV147128 793648 242 752135119 067607 144 020*
31ER1PB139141 294598 336 346124123 020556 766 100*
32PA3JB105152 878538 102 53485132 456516 755 256*
33ER5LL109135 593577 728 801104115 252556 338 860*
34SE4E83131 898496 463 00282130 982486 287 136
35UR3QTN118118 570526 165 640116116 609515 947 059*
362E0FHM90147 835466 800 41085135 877435 842 711
37ON2AD77144 480375 345 76075140 137365 044 932
38PD0WR92122 616404 904 64090118 498394 621 422
39RD3AD100119 242374 411 954100119 242374 411 954*
40RZ4AZ6389 833413 683 1536086 881413 562 121
41SM5DXR6685 710383 256 9806279 108362 847 888
42PD0JMH5074 962372 773 5944972 762362 619 432
43IK2MXM6278 424292 274 2966278 424292 274 296
44IN3OWY10994 266272 545 18210576 183261 980 758*
45PA2JCB6159 927352 097 4455955 476351 941 660
46PE1NYQ5045 409341 543 9064742 368331 398 144
47OK1ZDJ3459 705231 373 2153358 304221 282 688
48EA3CFV3160 25316964 0483057 41116918 576
49LY2FN3150 86118915 4983049 29517838 015
50R4WT2641 724241 001 3762437 33222821 304
51UA0JGI1368 8027481 6141162 4215312 105
52PA3EPO2634 06017579 0202121 95214307 328
53UA0JFD1357 6775288 3851357 6775288 385
54RN1AO1519 05915285 8851416 59414232 316
55M0NQN917 0206102 120612 397337 191
56IK4XQT46 073424 29246 073424 292

SINGLE-OP ALL LOW 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT5EPP365507 4818543 135 885350484 8438541 211 655TI-8*
2RC5Z279367 15810237 450 116272358 29710035 829 700T-shirt*
3DH6BH228385 2608331 976 580223375 1528030 012 160*
4UR5WCQ242325 6857123 123 635232314 9207022 044 400*
5UA6AVA154339 3886120 702 668142324 8155818 839 270*
6DF9JL190295 6156519 214 975186287 0536217 797 286*
7F4FDR175271 0886517 620 720171263 9106216 362 420*
8GM3MZX120267 3474913 100 003112252 6994611 624 154*
9DK0OF124179 5716912 390 399111162 4176510 557 105*
10UT0CK123210 0035210 920 156116197 934499 698 766*
11UY5TE184150 190446 608 360176143 175436 156 525*
12RA3E98154 190436 630 17095140 227425 889 534
13UA3XO93128 298384 875 32486117 973364 247 028
14UT5UML152116 269343 953 146147109 662333 618 846*
15PD0ME5087 235413 576 6354884 985403 399 400
16M0TQR81136 865324 379 68075125 056273 376 512
17EA2CYJ63116 854252 921 35063116 854252 921 350
18HA6NL7883 486352 922 0107782 604352 891 140
19PB0ACU5581 610362 937 9605175 534332 492 622
20RA9AEA58135 358162 165 72856131 317151 969 755
21RX6LQH4966 661271 799 8474765 447261 701 622
22YT5DL5864 895251 622 3755762 995241 511 880
23RN2FQ3753 707221 181 5543651 186211 074 906
24R6LAQ2327 50416440 0642327 50416440 064
25IK2IKW1735 41713460 4211634 24712410 964
26PA0CMF1518 99712227 9641518 99712227 964
27OK2SWD86 687746 80986 687746 809
28VE7BGP13 32813 32813 32813 328

SINGLE-OP ALL QRP 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR5XMM240280 8397420 782 086220245 6076616 210 062TI-8*
2PE2K153233 9625512 867 910145219 0135311 607 689T-shirt*
3US3EW110139 961557 697 855110139 961557 697 855*
4UT5EOX72108 650505 432 50071106 494505 324 700
5YO4AAC9896 837383 679 8069488 717343 016 378
6KA1PPV26 006212 01226 006212 012

SINGLE-OP ALL QRP 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UR2Y205331 4427825 852 476193320 1247423 689 176TI-8*
2SP4LVK6875 254463 461 6846875 254463 461 684T-shirt
3R7RF5076 524292 219 1964773 045261 899 170
4SP2UUU6063 217301 896 5105759 081291 713 349
5UT1AM7865 564221 442 4087462 275201 245 500
6EM0UBZ2844 080261 146 0802430 84622678 612
7SP9MUF2134 24316547 8881931 91014446 740
8OK5SWL33 902311 70622 56025 120

SINGLE-OP SINGLE-BAND 20M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1M0YTT148319 1226621 062 052142311 9956319 655 685T-shirt*
2RA0WHE63240 971399 397 86962236 253388 977 614
3HA3FFR95112 504455 062 68086102 536414 203 976
4R0WC1138 70711425 7771038 70710387 070
5RW9XU1527 40414383 6561527 40414383 656
6JA2HYD218 041236 082218 041236 082
7JA7ZP00000000

SINGLE-OP SINGLE-BAND 20M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1RQ7R144205 4287715 817 956143204 7447715 765 288T-shirt*
2DL0RD108190 9416712 793 047103182 6546411 689 856*
3R6BH96177 7276812 085 43694171 3766711 482 192
42E0BPP95197 468458 886 06092188 122438 089 246
5OH2LU76154 386558 491 23073149 221537 908 713
6CP6UA36386 364228 500 00834370 265207 405 300
77N2UQC28187 823213 944 28327180 688203 613 760
8UX0SX6791 341373 379 6176490 890363 272 040
9OH2EUU3858 938331 944 9543858 938331 944 954
10F1IWH5282 011262 132 2864973 390251 834 750
11RK3DSW1210 622442 488119 326327 978

SINGLE-OP SINGLE-BAND 40M 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UA1AOS146237 0045212 324 208143220 2354910 791 515T-shirt*

SINGLE-OP SINGLE-BAND 40M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1EU8F122124 616536 604 648109107 784475 065 848T-shirt*
2G4EBY95134 331435 776 23390126 280405 051 200
3US6CQ8583 744463 852 2248380 124453 605 580
4R7KBV7382 965322 654 8807282 599322 643 168
5YO3GNF2941 73419792 9462726 85717456 569
6SP5WAZ1617 44311191 8731516 84110168 410
7YU4SMT721 9367153 552519 674598 370

SINGLE-OP SINGLE-BAND 80M 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1R3PV2521 68316346 9282320 07115301 065T-shirt

SINGLE-OP SINGLE-MODE HE 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1R7KO55 650528 25055 650528 250T-shirt

SINGLE-OP SINGLE-MODE MK 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1G4SJX1621 62713281 1511621 62713281 151T-shirt

SINGLE-OP SINGLE-MODE OL 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UT3SO4842 567331 404 7114842 567331 404 711T-shirt

SINGLE-OP SINGLE-MODE PK 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1HG3FMZ255335 91710535 271 285244323 72910132 696 629T-shirt*
2UX1VT224289 43610229 522 472210261 7629725 390 914*
3RA9AMO126319 9128125 912 872116283 4147521 256 050*

SINGLE-OP SINGLE-MODE PK 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1LZ3QE158283 7078624 398 802145237 5948319 720 302T-shirt*
2UA6BJY121211 4366714 166 212118208 2056613 741 530*
3UR7CB144150 8497511 313 675143150 3547511 276 550*
4R3KCW84155 966609 357 96080138 863567 776 328
5R7CT42168 419335 557 82741165 134325 284 288
6UR3AC73111 400495 458 60070107 872475 069 984
7YL3ID6390 762423 812 0046079 243403 169 720
8E21YDP1084 7549762 7861084 7549762 786
9SP2TQQ79 663767 64179 663767 641

SINGLE-OP SINGLE-MODE RY 24H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1UZ1WW197236 6278820 823 176190228 4738619 648 678T-shirt*
2DH8WR145232 4047517 430 300137221 0407416 356 960*
3N8OO34208 983336 896 43929184 162285 156 536
4US7UA5751 702432 223 1865650 291422 112 222
5K4VBM29 772219 54429 772219 544

SINGLE-OP SINGLE-MODE RY 8H
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeSpecial gift
1GW5NF145281 6608223 096 120137257 8197820 109 882T-shirt*
2S53X107139 936557 696 480105137 347557 554 085*
3UR7EC79115 148485 527 10476112 960465 196 160
4EW8OM7477 661473 650 0676970 576453 175 920
5EW8G4959 611422 503 6624858 892422 473 464
6RX9CM3372 176322 309 6323372 176322 309 632
7DJ3IW5076 639342 605 7264968 556332 262 348
8UT4ZX4054 365382 065 8703648 669361 752 084
9PA3DBS4556 423372 087 6514150 282341 709 588
10UW5EJX/MM24107 824212 264 3042194 706181 704 708
115R8UI29231 666276 254 982322 535367 605